Fabricado em aço-carbono COPANT 1006 conforme NBR NM 87. Galvanizado por imersão a quente conforme ABNT-NBR 6323 e/ou pintados.
Código | Chumbador |
Altura
(mm)
|
AØ (mm) |
BØ (mm) |
Dimensão |
Furação |
Peso
(Kg)
|
---|---|---|---|---|---|---|---|
OPT700/4 | CBD/12.7 | 4 | 60,3 | 76,2 | 3/8" 200x200 | 130x130 | 26,030 |
OPT700/4/48 | CBD/12.7 | 4 | 48,3 | 60,3 | 3/8" 200x200 | 130x130 | 23,820 |
OPT700/5 | CBD/12.7 | 5 | 60,3 | 76,2 | 3/8" 200x200 | 130x130 | 29,150 |
OPT700/5/48 | CBD/12.7 | 5 | 48,3 | 60,3 | 3/8" 200x200 | 130x130 | 26,270 |
OPT700/6 | CBD/12.7 | 6 | 60,3 | 88,9 | 3/8" 200x200 | 130x130 | 37,640 |
OPT700/6/48 | CBD/12.7 | 6 | 48,3 | 76,2 | 3/8" 200x200 | 130x130 | 33,470 |
OPT700/7 | CBD/15.8 | 7 | 60,3 | 88,9 | 3/8" 280x280 | 205x205 | 45,940 |
OPT700/7/48 | CBD/15.8 | 7 | 48,3 | 76,2 | 3/8" 280x280 | 205x205 | 41,130 |
OPT700/8 | CBD/15.8 | 8 | 60,3 | 101,6 | 1/2" 280x280 | 205x205 | 54,310 |
OPT700/8/48 | CBD/15.8 | 8 | 48,3 | 88,9 | 1/2" 280x280 | 205x205 | 48,930 |
OPT700/9 | CBD/15.8 | 9 | 60,3 | 101,6 | 1/2" 280x280 | 205x205 | 59,340 |
OPT700/9/48 | CBD/15.8 | 9 | 48,3 | 88,9 | 1/2" 280x280 | 205x205 | 53,220 |
Nós utilizamos cookies para melhorar sua experiência em nosso site e recomendar conteúdo do seu interesse.
Ao clicar em “Aceitar” você concorda com a utilização de todos os cookies. Política de Privacidade